Katayuan ng availability: | |
---|---|
Dami: | |
Flat Ribbon Cable PVC Multi Conductor OEM UL1007 24AWG AWM
Rated boltahe: 300v
Rated temperatura: 80ºC.
Pagkakabukod materyal: PVC.
Konduktor: tinned o hubad, stranded o solid tanso
Reference Standard: UL758, UL1581, C22.2 No.210.
Pumasa ul vw-1 & csa ft1 vertical flame test.
Uniform pagkakabukod kapal ng kawad upang matiyak madaling pagtatalop at pagputol.
Para sa panloob na mga kable ng electronic at electrical equipment at appliance, computer, kompyuter ng karaniwang sukat, ilaw, electric circuit, atbp.
Conductor | Pagkakabukod | Max. Cond. Paglaban sa 20 ° C. (Ω / km) | |||
AWG. | Konstruksiyon (No./mm) | Diameter (mm) | Kapal (mm) | Diameter (mm) | |
32 | 7 / 0.08. | 0.24 | 0.37 | 1.00 | 597 |
30 | 7 / 0.10. | 0.30 | 0.39 | 1.10 | 381 |
28 | 7 / 0.127. | 0.38 | 0.41 | 1.20 | 239 |
26 | 7 / 0.16. | 0.48 | 0.41 | 1.30 | 150 |
24 | 11 / 0.16. | 0.61 | 0.39 | 1.41 | 94.2 |
22 | 17 / 0.16. | 0.76 | 0.41 | 1.60 | 59.4 |
20 | 26 / 0.16. | 0.94 | 0.41 | 1.80 | 36.7 |
18 | 41 / 0.16. | 1.18 | 0.40 | 2.10 | 23.2 |
16 | 26 / 0.254. | 1.49 | 0.45 | 2.40 | 14.6 |
※ Ang itaas na datasheet ay para sa sanggunian lamang, mangyaring sumangguni sa huling detalye. |
Flat Ribbon Cable PVC Multi Conductor OEM UL1007 24AWG AWM
Rated boltahe: 300v
Rated temperatura: 80ºC.
Pagkakabukod materyal: PVC.
Konduktor: tinned o hubad, stranded o solid tanso
Reference Standard: UL758, UL1581, C22.2 No.210.
Pumasa ul vw-1 & csa ft1 vertical flame test.
Uniform pagkakabukod kapal ng kawad upang matiyak madaling pagtatalop at pagputol.
Para sa panloob na mga kable ng electronic at electrical equipment at appliance, computer, kompyuter ng karaniwang sukat, ilaw, electric circuit, atbp.
Conductor | Pagkakabukod | Max. Cond. Paglaban sa 20 ° C. (Ω / km) | |||
AWG. | Konstruksiyon (No./mm) | Diameter (mm) | Kapal (mm) | Diameter (mm) | |
32 | 7 / 0.08. | 0.24 | 0.37 | 1.00 | 597 |
30 | 7 / 0.10. | 0.30 | 0.39 | 1.10 | 381 |
28 | 7 / 0.127. | 0.38 | 0.41 | 1.20 | 239 |
26 | 7 / 0.16. | 0.48 | 0.41 | 1.30 | 150 |
24 | 11 / 0.16. | 0.61 | 0.39 | 1.41 | 94.2 |
22 | 17 / 0.16. | 0.76 | 0.41 | 1.60 | 59.4 |
20 | 26 / 0.16. | 0.94 | 0.41 | 1.80 | 36.7 |
18 | 41 / 0.16. | 1.18 | 0.40 | 2.10 | 23.2 |
16 | 26 / 0.254. | 1.49 | 0.45 | 2.40 | 14.6 |
※ Ang itaas na datasheet ay para sa sanggunian lamang, mangyaring sumangguni sa huling detalye. |