Katayuan ng availability: | |
---|---|
Dami: | |
UL2468 PVC Wire Flat Cable AC Power Cable na may UL CSA AWM
Na-rate na Boltahe: 300V
Na-rate na Temperatura: 80ºC
Materyal ng pagkakabukod: PVC
Konduktor: Tinned o Bare, Straded o Solid Copper
Pitch: 1.50mm, 2.00mm, 2.10mm o iba pa
Pamantayang Sanggunian: UL758, UL1581, C22.2 No.210
Dumadaan sa UL VW-1 & CSA FT1 na patayong pagsubok sa apoy.
Ang pare-parehong pagkakabukod ng kapal ng kawad upang matiyak na madaling paghuhubad at paggupit.
Para sa panloob na mga kable ng elektronikong at elektrikal na kagamitan at kagamitan, computer, konektor ng IDC, mainframe, speaker, ilaw, electronics, harness ng mga kable, atbp.
Conductor | Pagkakabukod | Max.Cond.Paglaban sa 20 ° C (Ω / km) | ||||
Bilang ng Cores | AWG | Konstruksyon (Hindi ./mm) | Diameter (mm) | Kapal (mm) | Diameter (mm) | |
2 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X2.58 | 239 |
2 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X2.78 | 150 |
2 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X3.04 | 94.2 |
2 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62x3.34 | 59.4 |
2 | 20 | 26 / 0.16 | 0.94 | 0.43 | 1.80X3.70 | 36.7 |
2 | 18 | 41 / 0.16 | 1.18 | 0.43 | 2.04X4.23 | 23.2 |
3 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X3.92 | 239 |
3 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X4.22 | 150 |
3 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X4.63 | 94.2 |
3 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X5.06 | 59.4 |
4 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X5.26 | 239 |
4 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X5.66 | 150 |
4 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X6.22 | 94.2 |
4 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X6.78 | 59.4 |
5 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X6.60 | 239 |
5 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X7.10 | 150 |
5 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X7.81 | 94.2 |
5 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X8.50 | 59.4 |
6 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X7.94 | 239 |
6 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X8.54 | 150 |
6 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X9.40 | 94.2 |
6 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X10.22 | 59.4 |
7 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X9.28 | 239 |
7 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X10.0 | 150 |
7 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X11.00 | 94.2 |
7 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X11.94 | 59.4 |
※ Ang datasheet sa itaas ay para sa sanggunian lamang, mangyaring mag-refer sa huling detalye. |
UL2468 PVC Wire Flat Cable AC Power Cable na may UL CSA AWM
Na-rate na Boltahe: 300V
Na-rate na Temperatura: 80ºC
Materyal ng pagkakabukod: PVC
Konduktor: Tinned o Bare, Straded o Solid Copper
Pitch: 1.50mm, 2.00mm, 2.10mm o iba pa
Pamantayang Sanggunian: UL758, UL1581, C22.2 No.210
Dumadaan sa UL VW-1 & CSA FT1 na patayong pagsubok sa apoy.
Ang pare-parehong pagkakabukod ng kapal ng kawad upang matiyak na madaling paghuhubad at paggupit.
Para sa panloob na mga kable ng elektronikong at elektrikal na kagamitan at kagamitan, computer, konektor ng IDC, mainframe, speaker, ilaw, electronics, harness ng mga kable, atbp.
Conductor | Pagkakabukod | Max.Cond.Paglaban sa 20 ° C (Ω / km) | ||||
Bilang ng Cores | AWG | Konstruksyon (Hindi ./mm) | Diameter (mm) | Kapal (mm) | Diameter (mm) | |
2 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X2.58 | 239 |
2 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X2.78 | 150 |
2 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X3.04 | 94.2 |
2 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62x3.34 | 59.4 |
2 | 20 | 26 / 0.16 | 0.94 | 0.43 | 1.80X3.70 | 36.7 |
2 | 18 | 41 / 0.16 | 1.18 | 0.43 | 2.04X4.23 | 23.2 |
3 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X3.92 | 239 |
3 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X4.22 | 150 |
3 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X4.63 | 94.2 |
3 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X5.06 | 59.4 |
4 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X5.26 | 239 |
4 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X5.66 | 150 |
4 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X6.22 | 94.2 |
4 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X6.78 | 59.4 |
5 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X6.60 | 239 |
5 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X7.10 | 150 |
5 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X7.81 | 94.2 |
5 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X8.50 | 59.4 |
6 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X7.94 | 239 |
6 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X8.54 | 150 |
6 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X9.40 | 94.2 |
6 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X10.22 | 59.4 |
7 | 28 | 7 / 0.127 | 0.38 | 0.43 | 1.24X9.28 | 239 |
7 | 26 | 7 / 0.16 | 0.48 | 0.43 | 1.34X10.0 | 150 |
7 | 24 | 7 / 0.2 | 0.60 | 0.43 | 1.45X11.00 | 94.2 |
7 | 22 | 7 / 0.254 | 0.76 | 0.43 | 1.62X11.94 | 59.4 |
※ Ang datasheet sa itaas ay para sa sanggunian lamang, mangyaring mag-refer sa huling detalye. |