Katayuan ng availability: | |
---|---|
Dami: | |
UL10269 2AWG AWM PVC Hook Up Wire para sa Solar Panel Inverter
Rated boltahe: 1000v
Rated temperatura: 105ºC.
Pagkakabukod materyal: PVC.
Konduktor: tinned o hubad, stranded o solid tanso
Reference Standard: UL758, UL1581, C22.2 No.210.
Pumasa ul vw-1 & csa ft1 vertical flame test.
Uniform pagkakabukod kapal ng kawad upang matiyak madaling pagtatalop at pagputol.
Para sa panloob na mga kable ng electronic at electrical equipment at appliance, PV solar panel wiring, solar harness wiring, inverter wiring.
Conductor | Pagkakabukod | Max. Cond. Paglaban sa 20 ° C. (Ω / kft) | |||
AWG. | Konstruksiyon (No./mm) | Diameter (mm) | Nom. Kapal (mm) | Diameter (mm) | |
26 | 7 / 0.16. | 0.48 | 0.80 | 2.08 | 150.00 |
24 | 11 / 0.16. | 0.61 | 0.80 | 2.21 | 93.25 |
22 | 17 / 0.16. | 0.76 | 0.80 | 2.36 | 59.40 |
20 | 26 / 0.16. | 0.94 | 0.80 | 2.54 | 37.40 |
18 | 41 / 0.16. | 1.18 | 0.80 | 2.78 | 23.50 |
16 | 26 / 0.254. | 1.50 | 0.80 | 3.10 | 14.70 |
14 | 41 / 0.254. | 1.90 | 0.80 | 3.50 | 9.25 |
12 | 65 / 0.254. | 2.40 | 0.80 | 4.00 | 5.75 |
10 | 105 / 0.254. | 3.00 | 0.80 | 4.60 | 3.54 |
8 | 165 / 0.254. | 3.77 | 1.43 | 6.63 | 2.31 |
6 | 7 × 38 / 0.127. | 5.41 | 1.52 | 8.45 | 1.403 |
4 | 7 × 60 / 0.127. | 6.81 | 1.52 | 9.85 | 0.882 |
2 | 19/138 / 0.127. | 8.62 | 1.52 | 12.00 | 0.550 |
※ Ang itaas na datasheet ay para sa sanggunian lamang, mangyaring sumangguni sa huling detalye. |
UL10269 2AWG AWM PVC Hook Up Wire para sa Solar Panel Inverter
Rated boltahe: 1000v
Rated temperatura: 105ºC.
Pagkakabukod materyal: PVC.
Konduktor: tinned o hubad, stranded o solid tanso
Reference Standard: UL758, UL1581, C22.2 No.210.
Pumasa ul vw-1 & csa ft1 vertical flame test.
Uniform pagkakabukod kapal ng kawad upang matiyak madaling pagtatalop at pagputol.
Para sa panloob na mga kable ng electronic at electrical equipment at appliance, PV solar panel wiring, solar harness wiring, inverter wiring.
Conductor | Pagkakabukod | Max. Cond. Paglaban sa 20 ° C. (Ω / kft) | |||
AWG. | Konstruksiyon (No./mm) | Diameter (mm) | Nom. Kapal (mm) | Diameter (mm) | |
26 | 7 / 0.16. | 0.48 | 0.80 | 2.08 | 150.00 |
24 | 11 / 0.16. | 0.61 | 0.80 | 2.21 | 93.25 |
22 | 17 / 0.16. | 0.76 | 0.80 | 2.36 | 59.40 |
20 | 26 / 0.16. | 0.94 | 0.80 | 2.54 | 37.40 |
18 | 41 / 0.16. | 1.18 | 0.80 | 2.78 | 23.50 |
16 | 26 / 0.254. | 1.50 | 0.80 | 3.10 | 14.70 |
14 | 41 / 0.254. | 1.90 | 0.80 | 3.50 | 9.25 |
12 | 65 / 0.254. | 2.40 | 0.80 | 4.00 | 5.75 |
10 | 105 / 0.254. | 3.00 | 0.80 | 4.60 | 3.54 |
8 | 165 / 0.254. | 3.77 | 1.43 | 6.63 | 2.31 |
6 | 7 × 38 / 0.127. | 5.41 | 1.52 | 8.45 | 1.403 |
4 | 7 × 60 / 0.127. | 6.81 | 1.52 | 9.85 | 0.882 |
2 | 19/138 / 0.127. | 8.62 | 1.52 | 12.00 | 0.550 |
※ Ang itaas na datasheet ay para sa sanggunian lamang, mangyaring sumangguni sa huling detalye. |