Katayuan ng availability: | |
---|---|
Dami: | |
Ul1061 24AWG 26AWG hookup wire lead wire flex wire awm wire
Rated boltahe: 300v
Rated temperatura: 80ºC.
Pagkakabukod materyal: SR-PVC.
Konduktor: tinned o hubad, stranded o solid tanso
Reference Standard: UL758, UL1581, C22.2 No.210.
Pumasa ul vw-1 & csa ft1 vertical flame test.
Uniform pagkakabukod kapal ng kawad upang matiyak madaling pagtatalop at pagputol.
Para sa panloob na mga kable ng electronic at electrical equipment at appliance.
Conductor | Pagkakabukod | Max. Cond. Paglaban sa 20 ° C. (Ω / km) | |||
AWG. | Konstruksiyon (No./mm) | Diameter (mm) | Kapal (mm) | Diameter (mm) | |
30 | 7 / 0.10. | 0.30 | 0.24 | 0.80 | 381 |
28 | 7 / 0.127. | 0.38 | 0.25 | 0.90 | 239 |
26 | 7 / 0.16. | 0.48 | 0.50 | 1.00 | 150 |
24 | 11 / 0.16. | 0.61 | 0.25 | 1.10 | 94.2 |
22 | 17 / 0.16. | 0.76 | 0.27 | 1.30 | 59.4 |
20 | 26 / 0.16. | 0.94 | 0.28 | 1.50 | 36.7 |
18 | 41 / 0.16. | 1.18 | 0.30 | 1.80 | 23.2 |
16 | 26 / 0.254. | 1.49 | 0.30 | 2.10 | 14.6 |
※ Ang itaas na datasheet ay para sa sanggunian lamang, mangyaring sumangguni sa huling detalye. |
Ul1061 24AWG 26AWG hookup wire lead wire flex wire awm wire
Rated boltahe: 300v
Rated temperatura: 80ºC.
Pagkakabukod materyal: SR-PVC.
Konduktor: tinned o hubad, stranded o solid tanso
Reference Standard: UL758, UL1581, C22.2 No.210.
Pumasa ul vw-1 & csa ft1 vertical flame test.
Uniform pagkakabukod kapal ng kawad upang matiyak madaling pagtatalop at pagputol.
Para sa panloob na mga kable ng electronic at electrical equipment at appliance.
Conductor | Pagkakabukod | Max. Cond. Paglaban sa 20 ° C. (Ω / km) | |||
AWG. | Konstruksiyon (No./mm) | Diameter (mm) | Kapal (mm) | Diameter (mm) | |
30 | 7 / 0.10. | 0.30 | 0.24 | 0.80 | 381 |
28 | 7 / 0.127. | 0.38 | 0.25 | 0.90 | 239 |
26 | 7 / 0.16. | 0.48 | 0.50 | 1.00 | 150 |
24 | 11 / 0.16. | 0.61 | 0.25 | 1.10 | 94.2 |
22 | 17 / 0.16. | 0.76 | 0.27 | 1.30 | 59.4 |
20 | 26 / 0.16. | 0.94 | 0.28 | 1.50 | 36.7 |
18 | 41 / 0.16. | 1.18 | 0.30 | 1.80 | 23.2 |
16 | 26 / 0.254. | 1.49 | 0.30 | 2.10 | 14.6 |
※ Ang itaas na datasheet ay para sa sanggunian lamang, mangyaring sumangguni sa huling detalye. |