Katayuan ng availability: | |
---|---|
Dami: | |
Ul3271 10AWG hubad tanso hookup wire mababang usok ul awm wire
Rated boltahe: 600v
Rated temperatura: 125ºC.
Pagkakabukod materyal: XLPE.
Konduktor: tinned o hubad, stranded o solid tanso
Reference Standard: UL758, UL1581, C22.2 No.210.
Uniform pagkakabukod kapal ng kawad upang matiyak madaling pagtatalop at pagputol.
Para sa panloob na mga kable ng electronic at electrical equipment at appliance, PV inverter, bagong enerhiya, motors, engine, atbp.
Conductor | Pagkakabukod | Max. Cond. Paglaban sa 20 ° C. (Ω / km) | |||
AWG. | Konstruksiyon (No./mm) | Diameter (mm) | Kapal (mm) | Diameter (mm) | |
26 | 7 / 0.16. | 0.48 | 0.80 | 2.08 | 150.00 |
24 | 11 / 0.16. | 0.61 | 0.80 | 2.21 | 94.20 |
22 | 17 / 0.16. | 0.76 | 0.80 | 2.36 | 59.40 |
20 | 26 / 0.16. | 0.94 | 0.80 | 2.54 | 37.40 |
18 | 41 / 0.16. | 1.18 | 0.80 | 2.78 | 23.50 |
16 | 26 / 0.254. | 1.50 | 0.80 | 3.10 | 14.70 |
14 | 41 / 0.254. | 1.90 | 0.80 | 3.50 | 9.25 |
12 | 65 / 0.254. | 2.40 | 0.80 | 4.00 | 5.75 |
10 | 105 / 0.254. | 3.00 | 0.80 | 4.60 | 3.62 |
※ Ang itaas na datasheet ay para sa sanggunian lamang, mangyaring sumangguni sa huling detalye. |
Ul3271 10AWG hubad tanso hookup wire mababang usok ul awm wire
Rated boltahe: 600v
Rated temperatura: 125ºC.
Pagkakabukod materyal: XLPE.
Konduktor: tinned o hubad, stranded o solid tanso
Reference Standard: UL758, UL1581, C22.2 No.210.
Uniform pagkakabukod kapal ng kawad upang matiyak madaling pagtatalop at pagputol.
Para sa panloob na mga kable ng electronic at electrical equipment at appliance, PV inverter, bagong enerhiya, motors, engine, atbp.
Conductor | Pagkakabukod | Max. Cond. Paglaban sa 20 ° C. (Ω / km) | |||
AWG. | Konstruksiyon (No./mm) | Diameter (mm) | Kapal (mm) | Diameter (mm) | |
26 | 7 / 0.16. | 0.48 | 0.80 | 2.08 | 150.00 |
24 | 11 / 0.16. | 0.61 | 0.80 | 2.21 | 94.20 |
22 | 17 / 0.16. | 0.76 | 0.80 | 2.36 | 59.40 |
20 | 26 / 0.16. | 0.94 | 0.80 | 2.54 | 37.40 |
18 | 41 / 0.16. | 1.18 | 0.80 | 2.78 | 23.50 |
16 | 26 / 0.254. | 1.50 | 0.80 | 3.10 | 14.70 |
14 | 41 / 0.254. | 1.90 | 0.80 | 3.50 | 9.25 |
12 | 65 / 0.254. | 2.40 | 0.80 | 4.00 | 5.75 |
10 | 105 / 0.254. | 3.00 | 0.80 | 4.60 | 3.62 |
※ Ang itaas na datasheet ay para sa sanggunian lamang, mangyaring sumangguni sa huling detalye. |